| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPY OF VALID BUILDING SAFETY CERTIFICATE | Link |
| 2 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Link |
| 3 | LIST OF PTA MEMBERS | Link |
| 4 | FEE STRUCTURE | Link |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 6 | COPIES OF SOCIETIES TRUST COMPANY REGISTRATION RENEWAL CERTIFICATE AS APPLICABLE | Link |
| 8 | COPIES OF RECOGNITION CERTIFICATE | Link |
| 10 | LAND CERTIFICATE | Link |
B. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GD INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SEC -92, MAIN 84 Mtr. Road, Gurugram, Haryana – 122505 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. SUNIL YADAV MSC, B.Ed |
| 6 | SCHOOL EMAIL ID | GDIS92GURUGRAM@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9991740208 |
D. STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mr. Sunil Yadav |
| 2 | TOTAL NO. OF TEACHERS
|
35
|
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8220 Sq. mtr |
| 2 | TOTAL CLASS ROOMS | 40 & 48 Square mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 6 & 75 Square mtr |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 28 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |